Most Recent Perrysburg Homes For Sale
| View All Perrysburg Homes For Sale | ||
|
15322 5 Point Rd, Perrysburg, OH 43551 | $439,900 4 beds 4.5 baths |
|
22675 Amberwood, Perrysburg, OH 43551 | $234,900 4 beds 2.5 baths |
|
1234 Tricia Ct, Perrysburg, OH 43551 | $229,900 4 beds 2.5 baths |
Real Estate Resources |
Perrysburg Apartments
There are 69 apartments found in and near the Perrysburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings