Most Recent Perrysburg Homes For Sale
| View All Perrysburg Homes For Sale | ||
|
10656 Avenue Rd, Perrysburg, OH 43551 | $139,900 2 beds 1 bath |
|
Maple St, Perrysburg, OH 43551 | $122,746 |
|
Wood Sorrel Ln, Perrysburg, OH 43551 | $152,529 4 beds 2 baths |
Real Estate Resources |
Perrysburg Apartments
There are 68 apartments found in and near the Perrysburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings